<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A little perspective</title>
	<atom:link href="http://www.bookwormroom.com/2008/10/05/a-little-perspective/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bookwormroom.com/2008/10/05/a-little-perspective/</link>
	<description>Conservatives deal with facts and reach conclusions; liberals have conclusions and sell them as facts.</description>
	<lastBuildDate>Fri, 10 Feb 2012 06:19:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: socratease</title>
		<link>http://www.bookwormroom.com/2008/10/05/a-little-perspective/comment-page-1/#comment-30800</link>
		<dc:creator>socratease</dc:creator>
		<pubDate>Mon, 06 Oct 2008 17:14:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.bookwormroom.com/?p=4055#comment-30800</guid>
		<description>&lt;blockquote&gt;Do you think the members of the media currently screaming for blood even have an understanding about the difference between point and percentage losses?&lt;/blockquote&gt; Of course they do.  Just like they know that when they talk about &quot;record oil company profits&quot; that the absolute numbers are meaningless without expressing them as a percentage of total sales.  But the media isn&#039;t interested in informing its customers anymore.  It&#039;s not even interested in keeping its customers&#039; interest, considering recent declines in subscriber rates.  It&#039;s primary concern seems to be frightening the populace into making mis-informed decisions that go in the direction of what the media believes would be a better world.</description>
		<content:encoded><![CDATA[<blockquote><p>Do you think the members of the media currently screaming for blood even have an understanding about the difference between point and percentage losses?</p></blockquote>
<p> Of course they do.  Just like they know that when they talk about &#8220;record oil company profits&#8221; that the absolute numbers are meaningless without expressing them as a percentage of total sales.  But the media isn&#8217;t interested in informing its customers anymore.  It&#8217;s not even interested in keeping its customers&#8217; interest, considering recent declines in subscriber rates.  It&#8217;s primary concern seems to be frightening the populace into making mis-informed decisions that go in the direction of what the media believes would be a better world.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BrianE</title>
		<link>http://www.bookwormroom.com/2008/10/05/a-little-perspective/comment-page-1/#comment-30795</link>
		<dc:creator>BrianE</dc:creator>
		<pubDate>Mon, 06 Oct 2008 16:53:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.bookwormroom.com/?p=4055#comment-30795</guid>
		<description>Days with Greatest Net Gain 
Rank Date                    Close Net Chg.    % Chg. 
1 03/16/2000 10630.60        499.19          4.93          
2 07/24/2002 8191.29          488.95          6.35          
3 09/30/2008 10850.66        485.21          4.68          
4 07/29/2002 8711.88          447.49          5.41          
5 03/18/2008 12392.66        420.41          3.51          
6 03/11/2008 12156.81        416.66          3.55          
7 09/18/2008 11019.69        410.03          3.86          
8 04/05/2001 9918.05          402.63          4.23          
9 04/18/2001 10615.83        399.10          3.91          
10 04/01/2008 12645.36       391.47          3.19  

This is probably a statistic you aren&#039;t getting from the media. 9 of the 10 top days with point gains have been during George Bush&#039;s Presidency. But none of those days are even close when compared to percentage gains.

Days with Greatest Percentage Gain 
Rank    Date            % Change 
1 10/06/1931             14.87          
2 10/30/1929             12.34          
3 09/21/1932             11.36          
4 10/21/1987              10.15          
5 08/03/1932              9.52          
6 02/11/1932              9.47          
7 11/14/1929               9.36          
8 12/18/1931               9.35          
9 02/13/1932               9.19          
10 05/06/1932             9.08</description>
		<content:encoded><![CDATA[<p>Days with Greatest Net Gain<br />
Rank Date                    Close Net Chg.    % Chg.<br />
1 03/16/2000 10630.60        499.19          4.93<br />
2 07/24/2002 8191.29          488.95          6.35<br />
3 09/30/2008 10850.66        485.21          4.68<br />
4 07/29/2002 8711.88          447.49          5.41<br />
5 03/18/2008 12392.66        420.41          3.51<br />
6 03/11/2008 12156.81        416.66          3.55<br />
7 09/18/2008 11019.69        410.03          3.86<br />
8 04/05/2001 9918.05          402.63          4.23<br />
9 04/18/2001 10615.83        399.10          3.91<br />
10 04/01/2008 12645.36       391.47          3.19  </p>
<p>This is probably a statistic you aren&#8217;t getting from the media. 9 of the 10 top days with point gains have been during George Bush&#8217;s Presidency. But none of those days are even close when compared to percentage gains.</p>
<p>Days with Greatest Percentage Gain<br />
Rank    Date            % Change<br />
1 10/06/1931             14.87<br />
2 10/30/1929             12.34<br />
3 09/21/1932             11.36<br />
4 10/21/1987              10.15<br />
5 08/03/1932              9.52<br />
6 02/11/1932              9.47<br />
7 11/14/1929               9.36<br />
8 12/18/1931               9.35<br />
9 02/13/1932               9.19<br />
10 05/06/1932             9.08</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BrianE</title>
		<link>http://www.bookwormroom.com/2008/10/05/a-little-perspective/comment-page-1/#comment-30793</link>
		<dc:creator>BrianE</dc:creator>
		<pubDate>Mon, 06 Oct 2008 16:31:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.bookwormroom.com/?p=4055#comment-30793</guid>
		<description>Days with Greatest Percentage Loss  
Rank Date             % Change 
1 10/19/1987         -22.61        
2 10/28/1929         -12.82        
3 10/29/1929         -11.73        
4 11/06/1929          -9.92        
5 12/18/1899          -8.72        
6 08/12/1932          -8.40        
7 03/14/1907          -8.29        
8 10/26/1987          -8.04        
9 07/21/1933          -7.84        
10 10/18/1937        -7.75        
11 02/01/1917        -7.24        
12 10/27/1997        -7.18        
13 10/05/1932        -7.15        
14 09/17/2001        -7.13        
15 09/24/1931        -7.07        
16 07/20/1933        -7.07        
17 09/29/2008        -6.98        
18 07/30/1914        -6.91        
19 10/13/1989        -6.91        
20 01/08/1988        -6.85  


According to Dow Jones, the recent drop was number 17 compared to all time. The media has a vested interest in creating fear in the voters mind. All led with the point drop since that fits the narrative.</description>
		<content:encoded><![CDATA[<p>Days with Greatest Percentage Loss<br />
Rank Date             % Change<br />
1 10/19/1987         -22.61<br />
2 10/28/1929         -12.82<br />
3 10/29/1929         -11.73<br />
4 11/06/1929          -9.92<br />
5 12/18/1899          -8.72<br />
6 08/12/1932          -8.40<br />
7 03/14/1907          -8.29<br />
8 10/26/1987          -8.04<br />
9 07/21/1933          -7.84<br />
10 10/18/1937        -7.75<br />
11 02/01/1917        -7.24<br />
12 10/27/1997        -7.18<br />
13 10/05/1932        -7.15<br />
14 09/17/2001        -7.13<br />
15 09/24/1931        -7.07<br />
16 07/20/1933        -7.07<br />
17 09/29/2008        -6.98<br />
18 07/30/1914        -6.91<br />
19 10/13/1989        -6.91<br />
20 01/08/1988        -6.85  </p>
<p>According to Dow Jones, the recent drop was number 17 compared to all time. The media has a vested interest in creating fear in the voters mind. All led with the point drop since that fits the narrative.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tiresias</title>
		<link>http://www.bookwormroom.com/2008/10/05/a-little-perspective/comment-page-1/#comment-30791</link>
		<dc:creator>Tiresias</dc:creator>
		<pubDate>Mon, 06 Oct 2008 16:08:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.bookwormroom.com/?p=4055#comment-30791</guid>
		<description>To answer your question: no.  That would take brains and some level of education.  And, given the experience of the last decade, why would you suppose they&#039;d suddenly acquire that?</description>
		<content:encoded><![CDATA[<p>To answer your question: no.  That would take brains and some level of education.  And, given the experience of the last decade, why would you suppose they&#8217;d suddenly acquire that?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Devx</title>
		<link>http://www.bookwormroom.com/2008/10/05/a-little-perspective/comment-page-1/#comment-30787</link>
		<dc:creator>Mike Devx</dc:creator>
		<pubDate>Mon, 06 Oct 2008 15:20:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.bookwormroom.com/?p=4055#comment-30787</guid>
		<description>Did Saturday Night Live *really* show this?
If so, I gotta give em some credit.  It&#039;s pretty darn good.

http://www.hulu.com/watch/37758/saturday-night-live-c-span-bailout</description>
		<content:encoded><![CDATA[<p>Did Saturday Night Live *really* show this?<br />
If so, I gotta give em some credit.  It&#8217;s pretty darn good.</p>
<p><a href="http://www.hulu.com/watch/37758/saturday-night-live-c-span-bailout" rel="nofollow">http://www.hulu.com/watch/37758/saturday-night-live-c-span-bailout</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OBloodyHell</title>
		<link>http://www.bookwormroom.com/2008/10/05/a-little-perspective/comment-page-1/#comment-30777</link>
		<dc:creator>OBloodyHell</dc:creator>
		<pubDate>Mon, 06 Oct 2008 14:30:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.bookwormroom.com/?p=4055#comment-30777</guid>
		<description>In a steadily rising market, it&#039;s obvious you&#039;re going to see new &quot;record point changes&quot; every once in a while. 

The market, which held steady at about 1000 for the entire period of 1962-1983, has been increasing, peaking at just short of 14,000, and has since dropped. As I speak, it&#039;s skidded to below 10k for the first time since 2004.

It&#039;s not great, but it&#039;s not surprising given the massive cluster-f*** by a coalition of stupid Democrats, chickensh** Republicans, greedy businessmen, and imbecilic purchasers, in that order.

To put it in real perspective:
On November 21, 1995 the DJIA closed above 5,000 (5,023.55) for the first time.
On March 29, 1999, the average closed above the 10,000 mark (10,006.78) for the first time.


So, at this point, it&#039;s still higher than it had EVER BEEN just 10 years ago.</description>
		<content:encoded><![CDATA[<p>In a steadily rising market, it&#8217;s obvious you&#8217;re going to see new &#8220;record point changes&#8221; every once in a while. </p>
<p>The market, which held steady at about 1000 for the entire period of 1962-1983, has been increasing, peaking at just short of 14,000, and has since dropped. As I speak, it&#8217;s skidded to below 10k for the first time since 2004.</p>
<p>It&#8217;s not great, but it&#8217;s not surprising given the massive cluster-f*** by a coalition of stupid Democrats, chickensh** Republicans, greedy businessmen, and imbecilic purchasers, in that order.</p>
<p>To put it in real perspective:<br />
On November 21, 1995 the DJIA closed above 5,000 (5,023.55) for the first time.<br />
On March 29, 1999, the average closed above the 10,000 mark (10,006.78) for the first time.</p>
<p>So, at this point, it&#8217;s still higher than it had EVER BEEN just 10 years ago.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 2/10 queries in 0.017 seconds using disk: basic
Object Caching 335/336 objects using disk: basic

Served from: www.bookwormroom.com @ 2012-02-10 01:36:29 -->
