<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Barack&#8217;s ever-changing tax threshold</title>
	<atom:link href="http://www.bookwormroom.com/2008/11/02/baracks-ever-changing-tax-threshold/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bookwormroom.com/2008/11/02/baracks-ever-changing-tax-threshold/</link>
	<description>Conservatives deal with facts and reach conclusions; liberals have conclusions and sell them as facts.</description>
	<lastBuildDate>Mon, 22 Mar 2010 10:36:54 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Deciding Whom To Vote For &#171; NetRight Nation</title>
		<link>http://www.bookwormroom.com/2008/11/02/baracks-ever-changing-tax-threshold/comment-page-1/#comment-33059</link>
		<dc:creator>Deciding Whom To Vote For &#171; NetRight Nation</dc:creator>
		<pubDate>Tue, 04 Nov 2008 18:50:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.bookwormroom.com/?p=4563#comment-33059</guid>
		<description>[...] About the economic case for voting one ticket rather than the other, I have less to say. But other people have noticed that we&#8217;re not hearing much about Obama pushing tax cuts for Americans making &#8220;less than $250,000&#8243; anymore, and that&#8217;s because the number has been quietly revised downward. Last I looked, it was in the neighborhood of $120,000, and the forecast for staying there looked iffy. [...]</description>
		<content:encoded><![CDATA[<p>[...] About the economic case for voting one ticket rather than the other, I have less to say. But other people have noticed that we&#8217;re not hearing much about Obama pushing tax cuts for Americans making &#8220;less than $250,000&#8243; anymore, and that&#8217;s because the number has been quietly revised downward. Last I looked, it was in the neighborhood of $120,000, and the forecast for staying there looked iffy. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: suek</title>
		<link>http://www.bookwormroom.com/2008/11/02/baracks-ever-changing-tax-threshold/comment-page-1/#comment-32955</link>
		<dc:creator>suek</dc:creator>
		<pubDate>Mon, 03 Nov 2008 18:39:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.bookwormroom.com/?p=4563#comment-32955</guid>
		<description>Apparently bankrupting the coal industry isn&#039;t enough for him...

http://www.americanthinker.com/blog/2008/11/obama_wants_to_destroy_agricul.html</description>
		<content:encoded><![CDATA[<p>Apparently bankrupting the coal industry isn&#8217;t enough for him&#8230;</p>
<p><a href="http://www.americanthinker.com/blog/2008/11/obama_wants_to_destroy_agricul.html" rel="nofollow">http://www.americanthinker.com/blog/2008/11/obama_wants_to_destroy_agricul.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tiresias</title>
		<link>http://www.bookwormroom.com/2008/11/02/baracks-ever-changing-tax-threshold/comment-page-1/#comment-32949</link>
		<dc:creator>Tiresias</dc:creator>
		<pubDate>Mon, 03 Nov 2008 17:49:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.bookwormroom.com/?p=4563#comment-32949</guid>
		<description>Doesn&#039;t seem to be a problem for him: quite clearly no one notices.

Hey - what other candidate in history has promised to bankrupt an industry he doesn&#039;t like?  No one notices that, either.</description>
		<content:encoded><![CDATA[<p>Doesn&#8217;t seem to be a problem for him: quite clearly no one notices.</p>
<p>Hey &#8211; what other candidate in history has promised to bankrupt an industry he doesn&#8217;t like?  No one notices that, either.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ericthered</title>
		<link>http://www.bookwormroom.com/2008/11/02/baracks-ever-changing-tax-threshold/comment-page-1/#comment-32880</link>
		<dc:creator>ericthered</dc:creator>
		<pubDate>Mon, 03 Nov 2008 02:24:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.bookwormroom.com/?p=4563#comment-32880</guid>
		<description>Hmm, the candidate of hope and change? Sure. More like, &quot;I &lt;b&gt;hope&lt;/b&gt; no one notices when I &lt;b&gt;change&lt;/b&gt; $250k to $200k, and then to $150k, and then to $120k.

http://VocalMinority.typepad.com
Jewish and Republican?? Oy gevalt</description>
		<content:encoded><![CDATA[<p>Hmm, the candidate of hope and change? Sure. More like, &#8220;I <b>hope</b> no one notices when I <b>change</b> $250k to $200k, and then to $150k, and then to $120k.</p>
<p><a href="http://VocalMinority.typepad.com" rel="nofollow">http://VocalMinority.typepad.com</a><br />
Jewish and Republican?? Oy gevalt</p>
]]></content:encoded>
	</item>
</channel>
</rss>
