<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bookworm Room &#187; Budget</title>
	<atom:link href="http://www.bookwormroom.com/tag/budget/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bookwormroom.com</link>
	<description>Conservatives deal with facts and reach conclusions; liberals have conclusions and sell them as facts.</description>
	<lastBuildDate>Thu, 09 Feb 2012 23:36:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Two videos to remind you that 1,000 days is a disgracefully long time for a nation to go without a budget</title>
		<link>http://www.bookwormroom.com/2012/01/24/two-videos-to-remind-you-that-1000-days-is-a-disgracefully-long-time-for-a-nation-to-go-without-a-budget/</link>
		<comments>http://www.bookwormroom.com/2012/01/24/two-videos-to-remind-you-that-1000-days-is-a-disgracefully-long-time-for-a-nation-to-go-without-a-budget/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 23:38:43 +0000</pubDate>
		<dc:creator>Bookworm</dc:creator>
				<category><![CDATA[Democrats]]></category>
		<category><![CDATA[1000 Days]]></category>
		<category><![CDATA[Allen West]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Congress]]></category>

		<guid isPermaLink="false">http://www.bookwormroom.com/?p=21044</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.bookwormroom.com%2F2012%2F01%2F24%2Ftwo-videos-to-remind-you-that-1000-days-is-a-disgracefully-long-time-for-a-nation-to-go-without-a-budget%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.bookwormroom.com%2F2012%2F01%2F24%2Ftwo-videos-to-remind-you-that-1000-days-is-a-disgracefully-long-time-for-a-nation-to-go-without-a-budget%2F&amp;source=bookwormroom&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.bookwormroom.com/2012/01/24/two-videos-to-remind-you-that-1000-days-is-a-disgracefully-long-time-for-a-nation-to-go-without-a-budget/"><em>Click here to view the embedded video.</em></a></p>
<p><a href="http://www.bookwormroom.com/2012/01/24/two-videos-to-remind-you-that-1000-days-is-a-disgracefully-long-time-for-a-nation-to-go-without-a-budget/"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bookwormroom.com/2012/01/24/two-videos-to-remind-you-that-1000-days-is-a-disgracefully-long-time-for-a-nation-to-go-without-a-budget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your chance to have at least some say in government spending.</title>
		<link>http://www.bookwormroom.com/2010/05/12/youre-chance-to-have-at-least-some-say-in-government-spending/</link>
		<comments>http://www.bookwormroom.com/2010/05/12/youre-chance-to-have-at-least-some-say-in-government-spending/#comments</comments>
		<pubDate>Thu, 13 May 2010 01:30:24 +0000</pubDate>
		<dc:creator>Bookworm</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Spending]]></category>

		<guid isPermaLink="false">http://www.bookwormroom.com/?p=11882</guid>
		<description><![CDATA[Cool. UPDATE:  Thanks, Cottus.  The typos I make, of course, are meant to ensure that, despite my impressive pedigree (which, Obama-like, I&#8217;ll keep hidden from you and, instead, I&#8217;ll just repeat that it really is as impressive as I say it is), I&#8217;m still one of &#8220;the little people.&#8221;]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.bookwormroom.com%2F2010%2F05%2F12%2Fyoure-chance-to-have-at-least-some-say-in-government-spending%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.bookwormroom.com%2F2010%2F05%2F12%2Fyoure-chance-to-have-at-least-some-say-in-government-spending%2F&amp;source=bookwormroom&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.republicanwhip.house.gov/YouCut/" target="_blank">Cool</a>.</p>
<p><span style="color: #ff0000;"><strong>UPDATE</strong></span>:  Thanks, Cottus.  The typos I make, of course, are meant to ensure that, despite my impressive pedigree (which, Obama-like, I&#8217;ll keep hidden from you and, instead, I&#8217;ll just repeat that it really is as impressive as I say it is), I&#8217;m still one of &#8220;the little people.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bookwormroom.com/2010/05/12/youre-chance-to-have-at-least-some-say-in-government-spending/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Fool me once, shame on you&#8230;.</title>
		<link>http://www.bookwormroom.com/2009/07/08/fool-me-once-shame-on-you-2/</link>
		<comments>http://www.bookwormroom.com/2009/07/08/fool-me-once-shame-on-you-2/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 04:29:38 +0000</pubDate>
		<dc:creator>Bookworm</dc:creator>
				<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Single Payer Health Care]]></category>
		<category><![CDATA[Universal Health Care]]></category>

		<guid isPermaLink="false">http://www.bookwormroom.com/?p=7311</guid>
		<description><![CDATA[In his most recent article at the Wall Street Journal, Karl Rove explains in great detail how Barack Obama told quite obvious lies about the stimulus numbers, only to pretend now that he didn&#8217;t really mean what he said.  (That&#8217;s the lying pattern I&#8217;ve told you about.)  The American people were good and fooled.  The [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.bookwormroom.com%2F2009%2F07%2F08%2Ffool-me-once-shame-on-you-2%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.bookwormroom.com%2F2009%2F07%2F08%2Ffool-me-once-shame-on-you-2%2F&amp;source=bookwormroom&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://online.wsj.com/article/SB124709502661214861.html" target="_blank">In his most recent article at the Wall Street Journal</a>, Karl Rove explains in great detail how Barack Obama told quite obvious lies about the stimulus numbers, only to pretend now that he didn&#8217;t really mean what he said.  (That&#8217;s the lying pattern I&#8217;ve told you about.)  The American people were good and fooled.  The question, of course, is whether they&#8217;re going to let themselves be fooled again into believing Obama&#8217;s health care numbers:</p>
<blockquote><p>This fits a pattern. The administration consistently pledges unrealistic results that it later distances itself from. It has gotten away with it because the media haven&#8217;t asked many pointed questions. That may not last as the debate shifts to health care.</p>
<p>The Obama administration wants a government takeover of health care. To get it, it is promising to wring massive savings out of the health-care industry. And it has already started to make cost-savings promises.</p>
<p>For example, the administration strong-armed health-care providers into promising $2 trillion in health savings. It got pharmaceutical companies to promise to lower drug prices for seniors by $80 billion over 10 years. The administration also trotted out hospital executives to say that they would voluntarily save the government $150 billion over 10 years.</p>
<p>None of this comes near to being true. On the promised $2 trillion, everyone admits that the number isn&#8217;t built on anything specific &#8212; it&#8217;s an aspirational goal. On drug prices, a White House spokesman admitted that &#8220;These savings have not been identified at the moment.&#8221; It is speculative that these cuts will actually be made, when they would begin, or whether they would reduce government health-care spending.</p></blockquote>
<p>A month ago, I would have said that a compliant media would simply spin things for Obama again, with a credulous American public going along and footing the bill for its own destruction.  Despite the fact that the media is still shilling for Obama, <a href="http://www.cheatseekingmissiles.com/2009/07/08/lying-about-nothing/" target="_blank">at least as to the little things</a>, I&#8217;m not absolutely sure that media members (who also pay taxes) are as willing to shill for the bigger things.  Two signs that they might not are <a href="http://www.rasmussenreports.com/public_content/politics/obama_administration/daily_presidential_tracking_poll" target="_blank">Obama&#8217;s increasingly (and steadily) negative polling numbers</a>, and somewhat belated articles from the MSM <a href="http://hotair.com/archives/2009/07/08/ap-hey-obama-may-not-have-been-honest-about-taxes-after-all/" target="_blank">admitting that his budget numbers don&#8217;t add up</a>.  I&#8217;m not dancing jigs yet, especially with that <a href="http://www.bookwormroom.com/2009/07/08/the-stakes-in-2010/" target="_blank">&#8220;60&#8243; in the Senate</a>, but I&#8217;m allowing a faint hope that the juggernaut might be slowing down.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bookwormroom.com/2009/07/08/fool-me-once-shame-on-you-2/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Cognitive dissonance at the AP</title>
		<link>http://www.bookwormroom.com/2009/03/22/cognitive-dissonance-at-the-ap/</link>
		<comments>http://www.bookwormroom.com/2009/03/22/cognitive-dissonance-at-the-ap/#comments</comments>
		<pubDate>Sun, 22 Mar 2009 18:04:38 +0000</pubDate>
		<dc:creator>Bookworm</dc:creator>
				<category><![CDATA[Media matters]]></category>
		<category><![CDATA[AP]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Media Bias]]></category>

		<guid isPermaLink="false">http://www.bookwormroom.com/?p=5817</guid>
		<description><![CDATA[Zhombre alerted me to the AP&#8217;s problem when it tries to balance its story line (Obama good) with the facts, whatever they happen to be.  Here&#8217;s the question Zhombre asked:  &#8220;It there some dissonance between the first and second sentences or it is me?  Does the AP lead completely contradict what Senator Gregg actually said?&#8221;  [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.bookwormroom.com%2F2009%2F03%2F22%2Fcognitive-dissonance-at-the-ap%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.bookwormroom.com%2F2009%2F03%2F22%2Fcognitive-dissonance-at-the-ap%2F&amp;source=bookwormroom&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Zhombre alerted me to the AP&#8217;s problem when it tries to balance its story line (Obama good) with the facts, whatever they happen to be.  Here&#8217;s the question Zhombre asked:  &#8220;It there some dissonance between the first and second sentences or it is me?  Does the AP lead completely contradict what Senator Gregg actually said?&#8221;  I&#8217;d answer &#8220;yes.&#8221;  <a href="http://news.yahoo.com/s/ap/20090322/ap_on_go_co/gregg_budget" target="_blank">How about you</a>:</p>
<blockquote><p>The top Republican on the Senate Budget Committee says the Obama administration is on the right course to save the nation&#8217;s financial system.</p>
<p>But <span id="lw_1237729663_0" class="yshortcuts" style="border-bottom: 1px dashed #0066cc; background: transparent none repeat scroll 0% 0%; cursor: pointer;">Sen. Judd Gregg</span> of <span id="lw_1237729663_1" class="yshortcuts">New Hampshire</span> also says <span id="lw_1237729663_2" class="yshortcuts" style="border-bottom: 1px dashed #0066cc; background: transparent none repeat scroll 0% 0%; cursor: pointer;">President Barack Obama</span>&#8216;s <span id="lw_1237729663_3" class="yshortcuts" style="background: transparent none repeat scroll 0% 0%; cursor: pointer;">massive budget proposal</span> will bankrupt the country.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.bookwormroom.com/2009/03/22/cognitive-dissonance-at-the-ap/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Government views Americans as endless cash supply</title>
		<link>http://www.bookwormroom.com/2009/01/05/government-views-americans-as-endless-cash-supply/</link>
		<comments>http://www.bookwormroom.com/2009/01/05/government-views-americans-as-endless-cash-supply/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 21:25:01 +0000</pubDate>
		<dc:creator>Bookworm</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://www.bookwormroom.com/?p=5081</guid>
		<description><![CDATA[I like the way Drudge tends to snapshot trends.  Here&#8217;s an interesting one, considering the looming deficits federal, state and local governments face: What&#8217;s missing from the above list, of course, is CUTS.  Lawmakers are figuring out as hard and as fast as they can ways to drain more money from the taxpayers.  The one [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.bookwormroom.com%2F2009%2F01%2F05%2Fgovernment-views-americans-as-endless-cash-supply%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.bookwormroom.com%2F2009%2F01%2F05%2Fgovernment-views-americans-as-endless-cash-supply%2F&amp;source=bookwormroom&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>I like the way <a href="http://drudgereport.com/" target="_blank">Drudge</a> tends to snapshot trends.  Here&#8217;s an interesting one, considering the looming deficits federal, state and local governments face:</p>
<p><a href="http://www.bookwormroom.com/wp-content/uploads/2009/01/drudge1.jpg"><img class="aligncenter size-full wp-image-5083" title="drudge1" src="http://www.bookwormroom.com/wp-content/uploads/2009/01/drudge1.jpg" alt="" width="486" height="323" /></a></p>
<p>What&#8217;s missing from the above list, of course, is CUTS.  Lawmakers are figuring out as hard and as fast as they can ways to drain more money from the taxpayers.  The one thing they seem incapable of doing, at any level, is cutting spending.  I&#8217;ve mentioned before that government is the only entity that, when deep in debt, can constantly demand more money instead of putting itself on a budget.  The above Drudge snapshot is a revealing insight into how we&#8217;re going to be sucked dry.  Government is busy trying to kill the taxpaying geese that lays golden economic eggs and, to switch sayings mid-sentence, once we&#8217;re dead, it will still try sucking monetary blood from taxpayer rocks.  Bleh!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bookwormroom.com/2009/01/05/government-views-americans-as-endless-cash-supply/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>This is what happens when taxes go up</title>
		<link>http://www.bookwormroom.com/2008/11/07/this-is-what-happens-when-taxes-go-up/</link>
		<comments>http://www.bookwormroom.com/2008/11/07/this-is-what-happens-when-taxes-go-up/#comments</comments>
		<pubDate>Sat, 08 Nov 2008 00:49:29 +0000</pubDate>
		<dc:creator>Bookworm</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Marin]]></category>
		<category><![CDATA[Schools]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://www.bookwormroom.com/?p=4645</guid>
		<description><![CDATA[I suspect that, once Obama starts raising taxes, buyer&#8217;s remorse is going to set in with incredible speed.  This article focuses on the local economy, but is a harbinger of what will happen when taxes go up on a larger, national scale: A temporary 1.5 percentage point sales tax increase proposed Thursday by Gov. Arnold [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.bookwormroom.com%2F2008%2F11%2F07%2Fthis-is-what-happens-when-taxes-go-up%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.bookwormroom.com%2F2008%2F11%2F07%2Fthis-is-what-happens-when-taxes-go-up%2F&amp;source=bookwormroom&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>I suspect that, once Obama starts raising taxes, buyer&#8217;s remorse is going to set in with incredible speed.  <a href="http://www.marinij.com/ci_10919981?source=most_viewed" target="_blank">This article focuses on the local economy</a>, but is a harbinger of what will happen when taxes go up on a larger, national scale:</p>
<blockquote><p>A temporary 1.5 percentage point sales tax increase proposed Thursday by Gov. Arnold Schwarzenegger to deal with the state&#8217;s worsening fiscal crisis comes just two days after Marin voters approved a quarter-cent sales tax increase for passenger rail service.In San Rafael, it would push the sales tax to 10 percent.</p>
<p>&#8220;The timing is terrible,&#8221; said Lise Sonnen, owner of Sonnen BMW in San Rafael. &#8220;Chevrolet across the street is in Chapter 11. All their new cars are gone. The Ford store died. &#8230; It&#8217;s hard enough for us as it is.&#8221;</p>
<p>San Rafael City Manager Ken Nordhoff said San Rafael&#8217;s sales tax, up a quarter of a percent after Tuesday&#8217;s passage of the Sonoma-Marin Area Rail Transit tax, is about half a point higher than the sales tax in other Marin cities.</p>
<p>Schwarzenegger, who proposed the tax hike along with another $4.5 billion in spending cuts during a news briefing, said he has little choice: Just six weeks after signing an overdue state budget intended to close a $15.2 billion deficit, the state faces an $11.2 billion deficit.</p>
<p>[snip]</p>
<p>In addition to raising the sales tax, Schwarzenegger is proposing expanding its scope to include some services such as vehicle, appliance and furniture repair.</p>
<p>&#8220;That would be another $50 or so on our average ticket, which would definitely hurt,&#8221; said Gary Nugent, service manager at Heynneman European, a San Rafael auto repair shop. Nugent said the shop&#8217;s business is already down 50 percent due to the economic crisis.</p>
<p>The sales tax hike, which would continue for three years, is part of $4.4 billion in tax increases proposed by Schwarzenegger. Other revenue could come from raising the registration fee for vehicles by $12 and taxing companies that extract oil from California, which he said would generate $528 million this year.</p>
<p>[snip]</p>
<p>State Sen. George Runner, the Senate&#8217;s GOP caucus chairman, flatly said Republicans will not support a general tax increase.</p>
<p>&#8220;The fact is that during this time of economic challenges is not the time to go back to California taxpayers and ask for more money from them,&#8221; said Runner, of Lancaster.</p></blockquote>
<p>Read the rest <a href="http://www.marinij.com/ci_10919981?source=most_viewed" target="_blank">here</a>.</p>
<p>I can assure you that, as Marin resident, I will do my best to leave the county for any big purchases I need to make.  If I can get into a county that charges 8.5% in taxes, that&#8217;s where I&#8217;ll make my bigger purchases.  For example, if I need a new car (which I don&#8217;t right now, but will soon), I will save $450 on a $30,000 car just by driving a few extra miles.  Small drive; big savings; no-brainer.</p>
<p>It never seems to occur to anyone in government to stop a deficit by cutting spending.  Wouldn&#8217;t it be nice if, when I go on a spending spree and outrun my budget, I could simply go to my boss and extort more money from him?  I can&#8217;t, though, and the government shouldn&#8217;t be able to either.</p>
<p>To be entirely honest, the article does discuss the fact that the government is making spending cuts, most notably for schools.  With those cuts in mind, I&#8217;d like to suggest that, if the schools refined their focus to on reading, writing and arithmetic, and stopped all the environmental and community service stuff (which should emanate from the home and not the school), they&#8217;d find that they could manage with a shorter day and fewer resources.  I like my schools to educate, not attempt to take over as parents, imposing their values, not mine, on the students.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bookwormroom.com/2008/11/07/this-is-what-happens-when-taxes-go-up/feed/</wfw:commentRss>
		<slash:comments>50</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 2/30 queries in 0.032 seconds using disk: basic
Object Caching 1384/1447 objects using disk: basic

Served from: www.bookwormroom.com @ 2012-02-09 19:27:32 -->
